Michigan vs Kentucky
Michigan
13-5-1 (7-2-1)


Kentucky
10-7-0 (4-4-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MICH | UK |
|---|---|---|---|---|---|---|
| 12:02 | ![]() | Danielle Slupski (0) | Assisted by: Christal Mattingly , Jami Fritter | passed across middle of the field. 11 ch | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (2) |
![]() | 5 | 14 | 19 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan


Kentucky

Grech, Suzie at goalie for Michigan.

Liz Butler at goalie for Kentucky.

Shot by MICH Heaton, Therese WIDE.

Foul on Michigan.

Shot by MICH Boyles, Stephanie, SAVE Liz Butler.

Shot by UK Lauren Russell, SAVE Grech, Suzie.

Foul on Kentucky.



Foul on Michigan.

Foul on Kentucky.

Shot by MICH Crumpton, Abby WIDE RIGHT.


Corner kick by UK.



Shot by UK Amber Wilson, SAVE Grech, Suzie.

Corner kick by UK.

Shot by MICH Crumpton, Abby HIT CROSSBAR.



Corner kick by MICH Rothenbach, Rachel.

Shot by MICH Morgan, Kate WIDE.

Foul on Kentucky.

0

12:02

1

*passed across middle of the field. 11 chipped into the upper corner

Corner kick by UK.

Shot by UK Danielle Slupski WIDE LEFT.


Foul on Michigan.

Foul on Kentucky.

Shot by MICH Morgan, Kate WIDE.

Shot by UK Danielle Slupski, SAVE Grech, Suzie.




Shot by MICH Sullivant, Amy WIDE RIGHT.

Foul on Kentucky.

Corner kick by MICH.

Shot by MICH Crumpton, Abby, SAVE Liz Butler.
45:00
End of PeriodMichigan


Kentucky

Start of 2nd period [45:00].

Foul on Michigan.

Shot by UK Danielle Slupski BLOCKED.

Corner kick by UK.

Header Shot by UK Erin Witchey HIT CROSSBAR.

Shot by UK Erin Witchey HIT CROSSBAR.

Shot by UK Erin Witchey, SAVE Grech, Suzie.

Corner kick by UK.

Shot by UK Jen Weakley, SAVE Grech, Suzie.



Shot by MICH Williamson, Carly HIGH.

Offside against Michigan.

Foul on Kentucky.

Foul on Michigan.


Corner kick by UK.

Shot by UK Elizabeth Ramsey WIDE LEFT.



Shot by UK Danielle Slupski HIGH.


Shot by UK Jen Wilkinson WIDE LEFT.


Shot by UK Heather Saas WIDE LEFT.


Foul on Michigan.

Header Shot by UK Jen Wilkinson, SAVE Grech, Suzie.


Corner kick by UK.

Corner kick by UK.

Header Shot by UK Heather Saas HIGH.


Shot by UK Jami Fritter HIGH.


Shot by UK Jami Fritter WIDE.



Shot by UK Kristin Moyer, SAVE Grech, Suzie.



Foul on Kentucky.

Shot by MICH Heaton, Therese HIT POST.



Shot by MICH Crumpton, Abby WIDE LEFT.

Corner kick by MICH.




90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 131 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 131 |
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 131 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 17 |
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 114 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 131 |
| 18 | ![]() | F | 2 | 0 | 0 | 0 | 52 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 47 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 131 |
| 22 | ![]() | F | 4 | 1 | 0 | 0 | 131 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 102 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 10 | ![]() | 2 | 0 | 0 | 0 | 92 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 92 | |
Totals | Â | Â | 11 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 131 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Butler, Liz | GK | 0 | 0 | 0 | 0 | 131 | ||||
| 8 | Wilkinson, Jen | M | 2 | 1 | 0 | 0 | 86 | ||||
| 9 | Wilson, Amber | D | 1 | 1 | 0 | 0 | 131 | ||||
| 10 | Russell, Lauren | F | 1 | 1 | 0 | 0 | 31 | ||||
| 11 | Slupski, Danielle | M | 5 | 2 | 1 | 0 | 80 | ||||
| 13 | McCue, Kara | D | 0 | 0 | 0 | 0 | 130 | ||||
| 15 | Weakley, Jen | M | 1 | 1 | 0 | 0 | 61 | ||||
| 18 | Witchey, Erin | D | 3 | 1 | 0 | 0 | 131 | ||||
| 22 | Ramsey, Elizabeth | F | 1 | 0 | 0 | 0 | 78 | ||||
| 24 | Grandinetti, Kathryn | F | 0 | 0 | 0 | 0 | 43 | ||||
| 26 | Krasko, Lauren | D | 0 | 0 | 0 | 0 | 112 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fritter, Jami | 2 | 0 | 0 | 1 | 97 | |||||
| 5 | Saas, Heather | 2 | 0 | 0 | 0 | 100 | |||||
| 12 | Mattingly, Christal | 0 | 0 | 0 | 1 | 106 | |||||
| 19 | Janning, Ashley | 0 | 0 | 0 | 0 | 21 | |||||
| 25 | Jedlo, Kristen | 0 | 0 | 0 | 0 | 55 | |||||
| 29 | Moyer, Kristin | 1 | 1 | 0 | 0 | 45 | |||||
Totals | Â | Â | 19 | 8 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Butler, Liz | 131 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


















