Men's Gymnastics History vs Ohio State University from January 29, 1999 - March 15, 2025
Wins
15
Losses
10
Home Record
10-3
Away Record
4-7
Conference Record
13-4
Streak
W1
First Matchup
L 227.550-228.325
1/29/1999
Last 10 Matchups
6-3
2/4/2017 - 3/15/2025
Largest Margin of Victory
W 353.350-336.900
3/19/2011
Smallest Margin of Victory
W 219.725-219.450
3/13/2004
Total Points
8531.775
Average Points
305
History from January 29, 1999 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2025 | Home Ann Arbor, Mich. | W328.100-322.000 | |
Saturday, March 9 | 2024 | Away Columbus, Ohio | L407.400-412.150 | |
Saturday, January 28 | 2023 | Home Ann Arbor, Mich. | W409.200-404.000 | |
Saturday, February 12 | 2022 | Away Columbus, Ohio | L398.100-403.600 | |
Wednesday, March 17 | 2021 | Neutral Ann Arbor, Mich. (Virtual) | W408.350-397.950 | |
Sunday, January 31 | 2021 | Home Ann Arbor, Mich. | Recap | |
Saturday, February 1 | 2020 | Away Columbus, Ohio | W409.600-408.500 | |
Saturday, February 2 | 2019 | Home Ann Arbor, Mich. | W413.900-402.700 | |
Saturday, February 3 | 2018 | Home Ann Arbor, Mich. | W411.850-410.650 | |
Saturday, February 4 | 2017 | Away Columbus, Ohio | L404.950-422.200 | Recap |
Saturday, January 30 | 2016 | Home Ann Arbor, Mich. | L424.100-434.900 | |
Saturday, February 28 | 2015 | Away Columbus, Ohio | W437.050-432.200 | Recap |
Saturday, March 1 | 2014 | Away Columbus, Ohio | (437.500) | Recap |
Saturday, February 1 | 2014 | Home Ann Arbor, Mich. | W444.550-440.800 | Recap |
Saturday, February 16 | 2013 | Away Columbus, Ohio | W446.150-435.650 | Recap |
Saturday, February 18 | 2012 | Home Ann Arbor, Mich. | (345.700) | Recap |
Saturday, March 19 | 2011 | Home Ann Arbor, Mich. | W353.350-336.900 | Recap |
Saturday, March 20 | 2010 | Home Ann Arbor, Mich. | W364.450-353.800 | Recap |
Saturday, March 21 | 2009 | Away Columbus, Ohio | W357.600-349.700 | Recap |
Saturday, March 22 | 2008 | Home Ann Arbor, Mich. | W359.200-356.250 | Recap |
Saturday, March 17 | 2007 | Away Columbus, Ohio | L215.850-220.500 | Recap |
Saturday, March 11 | 2006 | Home Ann Arbor, Mich. | L212.700-214.300 | Recap |
Sunday, March 13 | 2005 | Away Columbus, Ohio | L218.300-226.900 | Recap |
Saturday, March 13 | 2004 | Home Ann Arbor, Mich. | W219.725-219.450 | Recap |
Saturday, March 15 | 2003 | Away Columbus, Ohio | L214.350-221.200 | Recap |
Saturday, January 20 | 2001 | Home Ann Arbor, Mich. | W215.500-210.400 | Recap |
Saturday, February 5 | 2000 | Away Columbus, Ohio | L229.900-229.950 | |
Friday, January 29 | 1999 | Home Ann Arbor, Mich. | L227.550-228.325 | Recap |
Win
Loss
Big Ten Medal of Honor Recipient: Paul Juda
Wednesday, May 14
Olympic Preview 1:1 - Fred Richard
Friday, July 26
Olympic Preview 1:1 - Lais Najjar
Wednesday, July 24
Olympic Preview 1:1 - Paul Juda
Monday, July 22