Water Polo History vs Brown University from April 28, 2001 - April 6, 2025
Wins
30
Losses
4
Home Record
4-1
Away Record
7-1
Conference Record
13-0
Streak
W9
First Matchup
L 4-7
4/28/2001
Last 10 Matchups
9-0
4/4/2020 - 4/6/2025
Largest Margin of Victory
W 21-2
4/6/2019
Smallest Margin of Victory
W 11-10
4/15/2023
Total Goals
403
Average Goals
11
History from April 28, 2001 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Home Ann Arbor, Mich. | W17-11 | |
Saturday, February 22 | 2025 | Away Providence, RI | W11-7 | |
Sunday, April 7 | 2024 | Neutral Lewisburg, Pa. | W17-9 | |
Saturday, March 2 | 2024 | Neutral Princeton, N.J. | W12-7 | |
Saturday, April 15 | 2023 | Home Ann Arbor, Mich. | W11-10 | |
Saturday, April 1 | 2023 | Away Providence, R.I. | W13-7 | |
Saturday, April 23 | 2022 | Neutral Lewisburg, Pa. | W14-7 | |
Saturday, April 9 | 2022 | Neutral Cambridge, Mass. | W11-6 | |
Sunday, March 20 | 2022 | Neutral Emmitsburg, Md. | W14-5 | |
Saturday, April 4 | 2020 | Neutral Princeton, N.J. | ||
Sunday, March 29 | 2020 | Neutral Loretto, Pa. | ||
Saturday, April 6 | 2019 | Neutral Cambridge, Mass. | W21-2 | |
Friday, April 27 | 2018 | Neutral Lewisburg, Pa. | W16-4 | |
Saturday, April 7 | 2018 | Neutral Cambridge, Mass. | W16-5 | |
Saturday, March 10 | 2018 | Away Oneonta, N.Y. | W16-5 | |
Saturday, April 8 | 2017 | Neutral Oneonta, N.Y. | W16-2 | |
Sunday, April 17 | 2016 | Neutral Princeton, N.J. | W18-3 | |
Sunday, April 12 | 2015 | Neutral Princeton, N.J. | W12-5 | Recap |
Friday, March 20 | 2015 | Neutral Los Angeles, Calif. | W18-5 | Recap |
Friday, April 25 | 2014 | Neutral Lewisburg, Pa. | (OT) W11-9 | Recap |
Friday, April 26 | 2013 | Home Ann Arbor, Mich. | W11-7 | Recap |
Sunday, April 7 | 2013 | Neutral Providence, R.I. | W11-7 | Recap |
Sunday, April 29 | 2012 | Away Providence, R.I. | W10-7 | Recap |
Saturday, March 10 | 2012 | Neutral Poughkeepsie, N.Y. | L5-7 | |
Sunday, February 15 | 2009 | Neutral Cambridge, Mass. | W8-4 | Recap |
Sunday, March 2 | 2008 | Neutral College Park, Md. | W19-12 | Recap |
Sunday, March 18 | 2007 | Home Ann Arbor, Mich. | L8-9 | Recap |
Saturday, April 29 | 2006 | Away Providence, R.I. | W6-5 | Recap |
Sunday, April 9 | 2006 | Away Providence, R.I. | (OT) W14-9 | Recap |
Sunday, February 26 | 2006 | Neutral Santa Barbara, Calif. | W12-2 | Recap |
Saturday, March 19 | 2005 | Home Ann Arbor, Mich. | W8-3 | Recap |
Saturday, April 24 | 2004 | Neutral Lewisburg, Pa. | W4-3 | Recap |
Saturday, February 14 | 2004 | Neutral Princeton, N.J. | W9-4 | Recap |
Saturday, April 26 | 2003 | Neutral Boston, Mass. | L4-5 | Recap |
Saturday, March 2 | 2002 | Away Providence, R.I. | (OT) W6-4 | Recap |
Saturday, April 28 | 2001 | Away Providence, R.I. | L4-7 | Recap |
Win
Loss
International Series: Freshman Karampetsou Showing Skill, Leadership Beyond Her Years
Thursday, April 10
Water Polo Highlights vs. Harvard - CWPA Championship (April 27)
Saturday, April 27
Water Polo Highlights vs. Bucknell, UC Merced (March 24)
Sunday, March 24
Water Polo Ushers in New Era with New Staff
Monday, October 10