Men's Swimming & Diving History vs Indiana University from January 29, 1999 - January 10, 2025
Wins
19
Losses
10
Ties
2
Home Record
11-2-1
Away Record
6-8-1
Conference Record
14-9-1
Streak
L3
First Matchup
L 106-137
1/29/1999
Last 10 Matchups
1-8
1/13/2017 - 1/10/2025
Largest Margin of Victory
W 223-77
10/26/2012
Smallest Margin of Victory
W 158.5-141.5
1/22/2005
Total Points
5020
Average Points
132
History from January 29, 1999 - January 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 10 | 2024-25 | Away Bloomington, Ind. | L118-176 | |
Friday, January 19 | 2023-24 | Home Ann Arbor, Mich. | L118-182 | |
Saturday, January 14 | 2022-23 | Away Bloomington, Ind. | L88-212 | |
Saturday, January 8 | 2021-22 | Home Ann Arbor, Mich. | Recap | |
Saturday, January 16 | 2020-21 | Away Bloomington, Ind. | L127-173 | |
Saturday, January 11 | 2019-20 | Home Ann Arbor, Mich. | W160-140 | |
Saturday, November 2 | 2019-20 | Away Bloomington, Ind. | L165-135 | Recap |
Thursday, January 17 | 2018-19 | Away Bloomington, Ind. | L126.5-173.5 | |
Saturday, January 13 | 2017-18 | Home Ann Arbor, Mich. | L129.5-170.5 | |
Friday, January 13 | 2016-17 | Away Bloomington, Ind. | L133-167 | Recap |
Saturday, January 16 | 2015-16 | Neutral Atlanta, Ga. | W176-118 | |
Saturday, October 25 | 2014-15 | Home Ann Arbor, Mich. | W242.5-110.5 | |
Friday, October 24 | 2014-15 | Home Ann Arbor, Mich. | ||
Saturday, October 26 | 2013-14 | Away Bloomington, Ind. | Recap | |
Friday, October 25 | 2013-14 | Away Bloomington, Ind. | W203-97 | |
Friday, October 26 | 2012-13 | Neutral Austin, Texas | W223-77 | Recap |
Saturday, January 7 | 2011-12 | Home Ann Arbor, Mich. | W166-130 | |
Saturday, November 5 | 2011-12 | Home Ann Arbor, Mich. | W216-84 | |
Friday, November 4 | 2011-12 | Home Ann Arbor, Mich. | ||
Saturday, January 8 | 2010-11 | Away Bloomington, Ind. | L137-163 | |
Friday, November 5 | 2010-11 | Away Bloomington, Ind. | T150-150 | Recap |
Saturday, January 9 | 2009-10 | Home Ann Arbor, Mich. | W158-82 | |
Friday, January 8 | 2009-10 | Home Ann Arbor, Mich. | ||
Saturday, January 10 | 2008-09 | Away Bloomington, Ind. | W176-104 | Recap |
Saturday, November 1 | 2008-09 | Home Ann Arbor, Mich. | W227-151 | Recap |
Friday, October 31 | 2008-09 | Home Ann Arbor, Mich. | Recap | |
Saturday, January 12 | 2007-08 | Home Ann Arbor, Mich. | W165-133 | Recap |
Friday, November 2 | 2007-08 | Away Bloomington, Ind. | W167-133 | Recap |
Saturday, January 13 | 2006-07 | Home Ann Arbor, Mich. | T150-150 | Recap |
Sunday, January 29 | 2005-06 | Away Bloomington, Ind. | W160-140 | Recap |
Saturday, January 14 | 2005-06 | Away Bloomington, Ind. | Recap | |
Saturday, January 22 | 2004-05 | Home Ann Arbor, Mich. | W158.5-141.5 | Recap |
Saturday, January 17 | 2003-04 | Away Bloomington, Ind. | W183-111 | Recap |
Saturday, January 18 | 2002-03 | Home Ann Arbor, Mich. | W174.5-122.5 | Recap |
Friday, November 2 | 2001-02 | Home Ann Arbor, Mich. | W160.5-82.5 | Recap |
Saturday, January 27 | 2000-01 | Away Bloomington, Ind. | W132-110 | Recap |
Saturday, January 29 | 1999-2000 | Home Ann Arbor, Mich. | W224-127 | Recap |
Friday, January 29 | 1998-99 | Away Bloomington, Ind. | L106-137 |
Win
Loss
Michigan Diving Highlights - NCAA Zone Championships, Day 3
Wednesday, March 09
MGoBlue Awards: Top Moments No. 13
Wednesday, June 30
Men's Swimming and Diving Highlights vs. Michigan State
Friday, January 22
Swimming and Diving 'Every Day, Getting Better'
Friday, October 23