Men's Gymnastics History vs Penn State University from January 24, 1998 - February 1, 2025
Wins
12
Losses
15
Home Record
9-4
Away Record
3-11
Conference Record
8-8
Streak
L1
First Matchup
L 223.800-226.150
1/24/1998
Last 10 Matchups
4-5
1/24/2015 - 2/1/2025
Largest Margin of Victory
W 414.200-400.450
3/20/2021
Smallest Margin of Victory
W 216.750-215.800
2/3/2007
Total Points
8653.174999999997
Average Points
309
History from January 24, 1998 - February 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 1 | 2025 | Away State College, Pa. | L313.900-319.000 | |
Sunday, March 17 | 2024 | Home Ann Arbor, Mich. | W425.500-413.600 | |
Saturday, February 11 | 2023 | Away State College, Pa. | L401.450-407.600 | |
Friday, March 18 | 2022 | Home Ann Arbor, Mich. | W408.400-401.800 | |
Saturday, March 20 | 2021 | Away State College, Pa. | W414.200-400.450 | |
Saturday, March 16 | 2019 | Away State College, Pa. | (409.550) | |
Saturday, March 24 | 2018 | Home Ann Arbor, Mich. | L407.050-407.350 | |
Saturday, March 18 | 2017 | Away State College, Pa. | L405.300-409.200 | Recap |
Saturday, March 19 | 2016 | Home Ann Arbor, Mich. | W431.650-420.700 | |
Saturday, January 24 | 2015 | Away State College, Pa. | L436.350-444.700 | Recap |
Friday, March 14 | 2014 | Home Ann Arbor, Mich. | W439.200-432.300 | Recap |
Saturday, March 16 | 2013 | Away State College, Pa. | L430.400-437.300 | Recap |
Saturday, January 21 | 2012 | Home Ann Arbor, Mich. | W340.300-338.450 | Recap |
Saturday, January 22 | 2011 | Away State College, Pa | L346.900-350.400 | |
Sunday, January 24 | 2010 | Home Ann Arbor, Mich. | W355.650-344.750 | Recap |
Saturday, January 24 | 2009 | Away State College, Pa. | L348.350-348.900 | Recap |
Saturday, January 19 | 2008 | Home Ann Arbor, Mich. | W356.950-354.300 | Recap |
Saturday, February 3 | 2007 | Away State College, Pa. | W216.750-215.800 | Recap |
Saturday, January 21 | 2006 | Home Ann Arbor, Mich. | L206.450-209.400 | Recap |
Saturday, February 19 | 2005 | Away State College, Pa. | L219.575-222.600 | Recap |
Friday, January 23 | 2004 | Home Ann Arbor, Mich. | W215.725-212.000 | Recap |
Saturday, January 25 | 2003 | Away State College, Pa. | L210.350-219.400 | Recap |
Saturday, January 26 | 2002 | Home Ann Arbor, Mich. | L209.700-212.250 | Recap |
Saturday, February 3 | 2001 | Away State College, Pa. | W209.500-207.650 | Recap |
Friday, February 4 | 2000 | Home Ann Arbor, Mich. | W230.550-227.300 | |
Friday, February 5 | 1999 | Away State College, Pa. | L226.175-226.500 | Recap |
Saturday, January 31 | 1998 | Away Champaign, Ill. | L223.050-224.800 | |
Saturday, January 24 | 1998 | Home Ann Arbor, Mich. | L223.800-226.150 |
Win
Loss
Big Ten Medal of Honor Recipient: Paul Juda
Wednesday, May 14
Olympic Preview 1:1 - Fred Richard
Friday, July 26
Olympic Preview 1:1 - Lais Najjar
Wednesday, July 24
Olympic Preview 1:1 - Paul Juda
Monday, July 22